Leslie Huckle
9

Leslie Huckle

m
28
k/s
1.67
h %
.151
a/s
0.03
b/s
0.20
sa/s
0.00
d/s
0.51
Player Stats
  Overall Conference
Matches 28 11
Sets 94 35
Kills 157 44
Kills per set 1.67 1.26
Errors 81 17
Total Attacks 503 119
Total Attacks per set 5.35 3.40
Hitting Percentage .151 .227
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 40 12
Reception Errors 4 2
Digs 48 13
Digs per set 0.51 0.37
Block Solo 3 0
Block Assist 16 7
Block Total 19 7
Blocks per set 0.20 0.20
Block Errors 3 2
Ball Handling Errors 0 0
Points 168.0 47.5
Points per set 1.8 1.4
Matches started 19 7
Recent Results
Date Opponent Result
Oct 28 Penn State Fayette W, 3-1
Nov 1 vs. Penn State Schuylkill L, 3-1
Nov 11 vs. Penn State Greater Allegheny W, 3-0
Nov 12 vs. King's (NY) W, 3-0
Nov 12 vs. Penn State Du Bois W, 3-0
Nov 13 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. La Roche L, 3-2 - 5 11 9 43 .047 0 11.0
Sep 4 at Lycoming College W, 3-0 1 3 5 2 27 .111 0 6.0
Sep 4 vs. Notre Dame of Maryland W, 3-0 1 3 9 6 27 .111 2 9.5
Sep 7 at University of Valley Forge W, 3-0 1 3 2 3 9 -.111 1 2.0
Sep 9 Penn State York W, 3-1 1 4 8 4 32 .125 0 8.0
Sep 11 at Harrisburg Area Community College   - - - - - - - -
Sep 14 Penn State Fayette L, 3-0 - 1 0 1 2 -.500 0 0.0
Sep 18 at Penn State Shenango W, 3-0 1 2 3 1 10 .200 0 3.5
Sep 19 at Penn State Du Bois W, 3-1 1 4 6 0 9 .667 0 6.0
Sep 25 at Penn State Beaver W, 3-0 1 3 2 2 4 .000 0 2.5
Sep 25 vs. Penn State Greater Allegheny L, 3-1 1 4 4 4 21 .000 0 4.5
Sep 25 vs. Cincinnati Clermont L, 3-1 1 4 4 2 18 .111 0 4.5
Sep 30 Penn State New Kensington W, 3-0 1 3 8 3 16 .313 0 8.0
Oct 3 at Penn State Fayette W, 3-2 - 5 9 2 23 .304 0 10.5
Oct 7 University of Valley Forge   - - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 - 5 5 3 16 .125 0 5.5
Oct 10 Penn State York W, 3-0 - 3 4 0 18 .222 0 4.5
Oct 13 Gettysburg College L, 3-0 1 3 6 2 15 .267 0 6.0
Oct 15 at Wilson College W, 3-1 - 4 7 7 22 .000 0 7.0
Oct 17 Penn State Du Bois W, 3-0 1 3 8 2 15 .400 0 8.0
Oct 17 Penn State Shenango W, 3-1 - 4 1 1 13 .000 0 1.0
Oct 18 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 3 1 6 .333 0 3.5
Oct 24 Harford Community College W, 3-1 1 4 15 2 22 .591 0 15.0
Oct 28 Penn State Fayette W, 3-1 1 4 6 4 27 .074 0 6.5
Nov 1 vs. Penn State Schuylkill L, 3-1 1 4 10 4 33 .182 0 12.0
Nov 11 vs. Penn State Greater Allegheny W, 3-0 1 3 7 4 24 .125 0 7.0
Nov 12 vs. King's (NY) W, 3-0 - 2 4 3 12 .083 0 5.5
Nov 12 vs. Penn State Du Bois W, 3-0 1 3 6 4 19 .105 0 6.5
Nov 13 vs. Cincinnati Clermont L, 3-0 1 2 4 5 20 -.050 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. La Roche L, 3-2 - 5 3 0 0 0 0 0
Sep 4 at Lycoming College W, 3-0 1 3 2 0 2 0 2 0
Sep 4 vs. Notre Dame of Maryland W, 3-0 1 3 3 0 1 0 1 0
Sep 7 at University of Valley Forge W, 3-0 1 3 0 0 0 0 0 0
Sep 9 Penn State York W, 3-1 1 4 2 0 0 0 0 0
Sep 11 at Harrisburg Area Community College   - - - - - - - -
Sep 14 Penn State Fayette L, 3-0 - 1 0 0 0 0 0 0
Sep 18 at Penn State Shenango W, 3-0 1 2 1 0 1 0 1 0
Sep 19 at Penn State Du Bois W, 3-1 1 4 2 0 0 0 0 0
Sep 25 at Penn State Beaver W, 3-0 1 3 0 0 1 1 1 0
Sep 25 vs. Penn State Greater Allegheny L, 3-1 1 4 0 0 1 0 1 0
Sep 25 vs. Cincinnati Clermont L, 3-1 1 4 2 0 1 0 1 0
Sep 30 Penn State New Kensington W, 3-0 1 3 1 0 0 0 0 0
Oct 3 at Penn State Fayette W, 3-2 - 5 4 0 3 0 3 0
Oct 7 University of Valley Forge   - - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 - 5 2 0 1 0 1 0
Oct 10 Penn State York W, 3-0 - 3 4 0 1 0 1 0
Oct 13 Gettysburg College L, 3-0 1 3 1 0 0 0 0 0
Oct 15 at Wilson College W, 3-1 - 4 1 0 0 0 0 0
Oct 17 Penn State Du Bois W, 3-0 1 3 2 0 0 0 0 0
Oct 17 Penn State Shenango W, 3-1 - 4 1 0 0 0 0 0
Oct 18 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 0 0 0
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 2 0 1 1 1 0
Oct 24 Harford Community College W, 3-1 1 4 3 0 0 0 0 0
Oct 28 Penn State Fayette W, 3-1 1 4 3 0 1 0 1 0
Nov 1 vs. Penn State Schuylkill L, 3-1 1 4 3 2 0 0 2 0
Nov 11 vs. Penn State Greater Allegheny W, 3-0 1 3 0 0 0 1 0 0
Nov 12 vs. King's (NY) W, 3-0 - 2 2 1 1 0 2 0
Nov 12 vs. Penn State Du Bois W, 3-0 1 3 4 0 1 0 1 0
Nov 13 vs. Cincinnati Clermont L, 3-0 1 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. La Roche L, 3-2 - 5 0 0 0 1 0
Sep 4 at Lycoming College W, 3-0 1 3 0 0 0 3 1
Sep 4 vs. Notre Dame of Maryland W, 3-0 1 3 0 0 0 6 0
Sep 7 at University of Valley Forge W, 3-0 1 3 0 0 0 1 0
Sep 9 Penn State York W, 3-1 1 4 0 0 0 1 0
Sep 11 at Harrisburg Area Community College   - - - - - - -
Sep 14 Penn State Fayette L, 3-0 - 1 0 0 0 0 0
Sep 18 at Penn State Shenango W, 3-0 1 2 0 0 0 1 0
Sep 19 at Penn State Du Bois W, 3-1 1 4 0 0 0 0 0
Sep 25 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Sep 25 vs. Penn State Greater Allegheny L, 3-1 1 4 0 0 0 3 0
Sep 25 vs. Cincinnati Clermont L, 3-1 1 4 0 0 0 2 0
Sep 30 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 3 at Penn State Fayette W, 3-2 - 5 0 0 0 4 2
Oct 7 University of Valley Forge   - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 - 5 0 0 0 0 0
Oct 10 Penn State York W, 3-0 - 3 0 0 0 0 0
Oct 13 Gettysburg College L, 3-0 1 3 0 0 0 0 0
Oct 15 at Wilson College W, 3-1 - 4 0 0 0 2 0
Oct 17 Penn State Du Bois W, 3-0 1 3 0 0 0 2 0
Oct 17 Penn State Shenango W, 3-1 - 4 0 0 0 1 0
Oct 18 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 0 0
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 0 0 0 1 0
Oct 24 Harford Community College W, 3-1 1 4 0 0 0 3 0
Oct 28 Penn State Fayette W, 3-1 1 4 0 0 0 2 0
Nov 1 vs. Penn State Schuylkill L, 3-1 1 4 0 0 0 0 0
Nov 11 vs. Penn State Greater Allegheny W, 3-0 1 3 0 0 0 1 0
Nov 12 vs. King's (NY) W, 3-0 - 2 0 0 0 1 0
Nov 12 vs. Penn State Du Bois W, 3-0 1 3 0 0 0 4 1
Nov 13 vs. Cincinnati Clermont L, 3-0 1 2 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 94 157 1.67 81 503 5.35 .151 3 0.03 168.0 1.8
2022-23 30 98 225 2.30 100 742 7.57 .168 12 0.12 242.5 2.5
2023-24 29 103 284 2.76 139 956 9.28 .152 2 0.02 293.5 2.8
2024-25 29 104 258 2.48 114 861 8.28 .167 17 0.16 286.5 2.8
Total 116 399 924 2.32 434 3062 7.67 .160 34 0.09 990.5 2.5
  m s digs d/s bs ba tot b/s
2021-22 28 94 48 0.51 3 16 19 0.20
2022-23 30 98 74 0.76 8 17 25 0.26
2023-24 29 103 96 0.93 3 13 16 0.16
2024-25 29 104 142 1.37 4 25 29 0.28
Total 116 399 360 0.90 18 71 89 0.22
  m s ta sa sa/s se r re
2021-22 28 94 0 0 0.00 0 40 4
2022-23 30 98 0 1 0.01 1 85 8
2023-24 29 103 13 0 0.00 6 110 14
2024-25 29 104 94 12 0.12 4 297 29
Total 116 399 107 13 0.03 11 532 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 157 1.67 81 503 5.35 .151 3 0.03 168.0 1.8
Conference 11 35 44 1.26 17 119 3.40 .227 0 0.00 47.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 11 35 59 1.69 20 166 4.74 .235 0 0.00 60.5 1.7
Away 7 24 34 1.42 17 104 4.33 .163 1 0.04 37.5 1.6
Neutral 10 35 64 1.83 44 233 6.66 .086 2 0.06 70.0 2.0
                         
Wins 21 71 118 1.66 54 351 4.94 .182 3 0.04 126.0 1.8
Losses 7 23 39 1.70 27 152 6.61 .079 0 0.00 42.0 1.8
                         
September 12 39 62 1.59 37 218 5.59 .115 3 0.08 65.5 1.7
October 11 41 64 1.56 24 177 4.32 .226 0 0.00 67.5 1.6
November 5 14 31 2.21 20 108 7.71 .102 0 0.00 35.0 2.5
  m s digs d/s bs ba tot b/s
Total 28 94 48 0.51 3 16 19 0.20
Conference 11 35 13 0.37 0 7 7 0.20
Exhibition - - - - - - - -
                 
Home 11 35 19 0.54 0 3 3 0.09
Away 7 24 10 0.42 0 7 7 0.29
Neutral 10 35 19 0.54 3 6 9 0.26
                 
Wins 21 71 39 0.55 1 14 15 0.21
Losses 7 23 9 0.39 2 2 4 0.17
                 
September 12 39 16 0.41 0 7 7 0.18
October 11 41 23 0.56 0 7 7 0.17
November 5 14 9 0.64 3 2 5 0.36
  m s ta sa sa/s se r re
Total 28 94 0 0 0.00 0 40 4
Conference 11 35 0 0 0.00 0 12 2
Exhibition - - - - - - - -
                 
Home 11 35 0 0 0.00 0 10 0
Away 7 24 0 0 0.00 0 11 3
Neutral 10 35 0 0 0.00 0 19 1
                 
Wins 21 71 0 0 0.00 0 33 4
Losses 7 23 0 0 0.00 0 7 0
                 
September 12 39 0 0 0.00 0 18 1
October 11 41 0 0 0.00 0 15 2
November 5 14 0 0 0.00 0 7 1