Lacey Daum
-
- Height:
- 5'7
-
- Hometown:
- Inwood, WV
-
- Position:
- Midfield/Forward
-
- Year:
- Sophomore
-
- High School:
- Mussleman
-
- Major:
- Physical Therapist Assistant
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 13 | 7 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 36 | 26 |
| Shot Pct | .111 | .154 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Penn State Scranton | W, 2-0 |
| Oct 23 | Penn State Beaver | W, 7-0 |
| Oct 31 | Penn State Brandywine | W, 9-1 |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 9 | at Potomac State | - | - | - | - | - | |
| Sep 12 | at Hollins | - | - | - | - | - | |
| Sep 15 | at Penn State Beaver | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | Penn State Scranton | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at Cairn | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Penn State Brandywine | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Trinity Washington | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Penn State Schuylkill | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Penn State Schuylkill | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Washington Adventist | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Gallaudet University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Washington Adventist | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State Scranton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Penn State Beaver | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | Penn State Brandywine | W, 9-1 | - | - | - | - | - |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 | - | - | - | - | - |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 9 | at Potomac State | - | - | - | - | - | |
| Sep 12 | at Hollins | - | - | - | - | - | |
| Sep 15 | at Penn State Beaver | W, 6-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 18 | Penn State Scranton | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 20 | at Cairn | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Penn State Brandywine | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Trinity Washington | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Penn State Schuylkill | W, 5-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 5 | Penn State Schuylkill | W, 8-1 | 1 | 5 | .200 | 1 | .200 |
| Oct 8 | at Washington Adventist | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Gallaudet University | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Washington Adventist | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 19 | at Penn State Scranton | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 23 | Penn State Beaver | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | Penn State Brandywine | W, 9-1 | - | - | - | - | - |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 | - | - | - | - | - |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 9 | at Potomac State | - | - | - | - | - | |
| Sep 12 | at Hollins | - | - | - | - | - | |
| Sep 15 | at Penn State Beaver | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Scranton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cairn | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State Brandywine | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Trinity Washington | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Penn State Schuylkill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 8 | at Washington Adventist | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Gallaudet University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Washington Adventist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Scranton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Penn State Brandywine | W, 9-1 | - | - | - | - | - |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 | - | - | - | - | - |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 4 | 2 | 10 |
| Conference | 7 | 7 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 1 | 7 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 4 | 2 | 10 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 3 | 1 | 7 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.57 | .111 | 1.00 | .389 |
| Conference | 7 | 3.71 | .154 | 1.43 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.60 | .231 | 1.20 | .462 |
| Away | 7 | 2.86 | .050 | 1.00 | .350 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Result | |||||
| Wins | 10 | 3.30 | .121 | 1.30 | .394 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| September | 5 | 2.40 | .250 | 1.20 | .500 |
| October | 7 | 3.00 | .048 | 1.00 | .333 |
| November | 2 | 1.50 | .000 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 36 | .111 | 14 | .389 |
| Conference | 7 | 26 | .154 | 10 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 13 | .231 | 6 | .462 |
| Away | 7 | 20 | .050 | 7 | .350 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 10 | 33 | .121 | 13 | .394 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 5 | 12 | .250 | 6 | .500 |
| October | 7 | 21 | .048 | 7 | .333 |
| November | 2 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .29 | .14 | .71 |
| Conference | 7 | 7 | .57 | .29 | 1.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .60 | .20 | 1.40 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .40 | .20 | 1.00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .60 | .20 | 1.40 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 2 | 1 | .00 | .00 | .00 |
News mentions
The opening game for the women's soccer team at the USCAA National Championships came down to the very last penalty kick. They were defeated by #1 ranked John Smith's College 1-0 in penalty kicks. They will need a win tomorrow against Johnson & Wales to have a chance to continue their season.
With a 7-0 victory over Penn State Beaver on Saturday, the women's soccer team improved to 8-0 in the PSUAC and earned the top overall seed in the PSUAC Championship which begins on Saturday October 30.
Madison Blyler scored twice in the first half and Avery Diehl added a second half tally to secure the non-conference victory over Washington Adventist
The women's soccer team defeated Penn State Schuylkill 8-1 on Tuesday evening
