Alyssa Booth
3

Alyssa Booth

m
24
k/s
0.20
h %
.167
a/s
0.16
b/s
0.00
sa/s
0.25
d/s
2.57
Player Stats
  Overall Conference
Matches 24 16
Sets 75 50
Kills 15 4
Kills per set 0.20 0.08
Errors 8 4
Total Attacks 42 13
Total Attacks per set 0.56 0.26
Hitting Percentage .167 .000
Assists 12 2
Assists per set 0.16 0.04
Service Total Attempts - -
Service Aces 19 11
Service Errors 30 15
Service Aces per set 0.25 0.22
Receptions - -
Reception Errors 13 9
Digs 193 117
Digs per set 2.57 2.34
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 34.0 15.0
Points per set 0.5 0.3
Matches started 23 15
Recent Results
Date Opponent Result
Oct 13 Penn State Du Bois W, 3-0
Oct 15 Hood College L, 3-0
Oct 16 Penn State Schuylkill W, 3-0
Oct 19 at Penn State Brandywine L, 3-0
Oct 22 Penn State Beaver W, 3-1
Oct 25 vs. Penn State Brandywine L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Penn State Schuylkill W, 3-0 1 2 0 0 0 - 0 2.0
Sep 11 Central Penn W, 3-0 1 2 0 0 0 - 0 1.0
Sep 14 Penn State York W, 3-0 1 3 0 0 0 - 0 1.0
Sep 15 at Penn College W, 3-0 1 3 1 0 1 1.000 0 2.0
Sep 16 at Hood College L, 3-0 1 3 1 0 1 1.000 0 1.0
Sep 18 Christendom W, 3-0 1 3 0 0 0 - 0 1.0
Sep 22 Washington Adventist W, 3-0 1 3 0 1 1 -1.000 0 0.0
Sep 24 Penn State Brandywine L, 3-2 1 5 0 1 2 -.500 0 0.0
Sep 28 at Penn State Beaver W, 3-0 1 3 0 0 0 - 0 2.0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 1 1 3 .000 0 1.0
Sep 29 vs. Penn State Greater Allegheny W, 3-0 1 3 0 0 0 - 0 0.0
Sep 29 at Penn State Fayette L, 3-0 - 3 1 1 3 .000 0 1.0
Oct 1 at Penn State York W, 3-0 1 3 0 0 0 - 0 0.0
Oct 5 Penn State Worthington Scranton W, 3-0 1 3 0 0 0 - 0 0.0
Oct 5 Penn State Wilkes Barre W, 3-0 1 3 0 0 0 - 0 4.0
Oct 6 Penn College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 6 Penn State Hazleton W, 3-0 1 3 0 0 0 - 0 1.0
Oct 8 at Christendom W, 3-1 1 4 4 1 7 .429 0 5.0
Oct 10 at Washington Adventist W, 3-0 1 3 0 0 0 - 0 0.0
Oct 13 Penn State Du Bois W, 3-0 - - - - - - - -
Oct 15 Hood College L, 3-0 1 3 0 0 0 - 0 4.0
Oct 16 Penn State Schuylkill W, 3-0 1 3 1 0 2 .500 1 1.0
Oct 19 at Penn State Brandywine L, 3-0 1 3 0 1 2 -.500 0 0.0
Oct 22 Penn State Beaver W, 3-1 1 4 6 2 20 .200 10 7.0
Oct 25 vs. Penn State Brandywine L, 3-1 1 4 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Penn State Schuylkill W, 3-0 1 2 12 0 0 0 0 0
Sep 11 Central Penn W, 3-0 1 2 9 0 0 0 0 0
Sep 14 Penn State York W, 3-0 1 3 8 0 0 0 0 0
Sep 15 at Penn College W, 3-0 1 3 6 0 0 0 0 0
Sep 16 at Hood College L, 3-0 1 3 10 0 0 0 0 0
Sep 18 Christendom W, 3-0 1 3 16 0 0 0 0 0
Sep 22 Washington Adventist W, 3-0 1 3 7 0 0 0 0 0
Sep 24 Penn State Brandywine L, 3-2 1 5 12 0 0 0 0 0
Sep 28 at Penn State Beaver W, 3-0 1 3 6 0 0 0 0 0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 6 0 0 0 0 0
Sep 29 vs. Penn State Greater Allegheny W, 3-0 1 3 11 0 0 0 0 0
Sep 29 at Penn State Fayette L, 3-0 - 3 5 0 0 0 0 0
Oct 1 at Penn State York W, 3-0 1 3 11 0 0 0 0 0
Oct 5 Penn State Worthington Scranton W, 3-0 1 3 6 0 0 0 0 0
Oct 5 Penn State Wilkes Barre W, 3-0 1 3 3 0 0 0 0 0
Oct 6 Penn College W, 3-0 1 3 4 0 0 0 0 0
Oct 6 Penn State Hazleton W, 3-0 1 3 11 0 0 0 0 0
Oct 8 at Christendom W, 3-1 1 4 12 0 0 0 0 0
Oct 10 at Washington Adventist W, 3-0 1 3 5 0 0 0 0 0
Oct 13 Penn State Du Bois W, 3-0 - - - - - - - -
Oct 15 Hood College L, 3-0 1 3 7 0 0 0 0 0
Oct 16 Penn State Schuylkill W, 3-0 1 3 3 0 0 0 0 0
Oct 19 at Penn State Brandywine L, 3-0 1 3 9 0 0 0 0 0
Oct 22 Penn State Beaver W, 3-1 1 4 10 0 0 0 0 1
Oct 25 vs. Penn State Brandywine L, 3-1 1 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Penn State Schuylkill W, 3-0 1 2 - 2 0 - 0
Sep 11 Central Penn W, 3-0 1 2 - 1 1 - 2
Sep 14 Penn State York W, 3-0 1 3 - 1 1 - 0
Sep 15 at Penn College W, 3-0 1 3 - 1 0 - 0
Sep 16 at Hood College L, 3-0 1 3 - 0 2 - 1
Sep 18 Christendom W, 3-0 1 3 - 1 0 - 1
Sep 22 Washington Adventist W, 3-0 1 3 - 0 1 - 0
Sep 24 Penn State Brandywine L, 3-2 1 5 - 0 1 - 1
Sep 28 at Penn State Beaver W, 3-0 1 3 - 2 1 - 1
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 - 0 0 - 0
Sep 29 vs. Penn State Greater Allegheny W, 3-0 1 3 - 0 2 - 0
Sep 29 at Penn State Fayette L, 3-0 - 3 - 0 2 - 1
Oct 1 at Penn State York W, 3-0 1 3 - 0 1 - 0
Oct 5 Penn State Worthington Scranton W, 3-0 1 3 - 0 0 - 0
Oct 5 Penn State Wilkes Barre W, 3-0 1 3 - 4 2 - 0
Oct 6 Penn College W, 3-0 1 3 - 0 1 - 1
Oct 6 Penn State Hazleton W, 3-0 1 3 - 1 1 - 1
Oct 8 at Christendom W, 3-1 1 4 - 1 3 - 0
Oct 10 at Washington Adventist W, 3-0 1 3 - 0 2 - 0
Oct 13 Penn State Du Bois W, 3-0 - - - - - - -
Oct 15 Hood College L, 3-0 1 3 - 4 2 - 0
Oct 16 Penn State Schuylkill W, 3-0 1 3 - 0 1 - 1
Oct 19 at Penn State Brandywine L, 3-0 1 3 - 0 0 - 1
Oct 22 Penn State Beaver W, 3-1 1 4 - 1 4 - 0
Oct 25 vs. Penn State Brandywine L, 3-1 1 4 - 0 2 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 75 15 0.20 8 42 0.56 .167 12 0.16 34.0 0.5
2014-15 26 87 18 0.21 20 129 1.48 -.016 39 0.45 61.0 0.7
2015-16 23 69 62 0.90 44 215 3.12 .084 14 0.20 109.0 1.6
2016-17 19 67 11 0.16 15 67 1.00 -.060 7 0.10 51.0 0.8
Total 92 298 106 0.36 87 453 1.52 .042 72 0.24 255.0 0.9
  m s digs d/s bs ba tot b/s
2013-14 24 75 193 2.57 0 0 0 0.00
2014-15 26 87 395 4.54 0 0 0 0.00
2015-16 23 69 290 4.20 0 0 0 0.00
2016-17 19 67 274 4.09 3 0 3 0.04
Total 92 298 1152 3.87 3 0 3 0.01
  m s ta sa sa/s se r re
2013-14 24 75 - 19 0.25 30 - 13
2014-15 26 87 - 43 0.49 24 - 36
2015-16 23 69 44 47 0.68 31 258 26
2016-17 19 67 64 37 0.55 25 222 10
Total 92 298 108 146 0.49 110 480 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 75 15 0.20 8 42 0.56 .167 12 0.16 34.0 0.5
Conference 16 50 4 0.08 4 13 0.26 .000 2 0.04 15.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 38 7 0.18 4 25 0.66 .120 11 0.29 20.0 0.5
Away 9 27 7 0.26 3 14 0.52 .286 0 0.00 13.0 0.5
Neutral 3 10 1 0.10 1 3 0.30 .000 1 0.10 1.0 0.1
                         
Wins 18 54 13 0.24 5 34 0.63 .235 11 0.20 28.0 0.5
Losses 6 21 2 0.10 3 8 0.38 -.125 1 0.05 6.0 0.3
                         
September 12 36 4 0.11 4 11 0.31 .000 0 0.00 12.0 0.3
October 12 39 11 0.28 4 31 0.79 .226 12 0.31 22.0 0.6
  m s digs d/s bs ba tot b/s
Total 24 75 193 2.57 0 0 0 0.00
Conference 16 50 117 2.34 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 38 96 2.53 0 0 0 0.00
Away 9 27 76 2.81 0 0 0 0.00
Neutral 3 10 21 2.10 0 0 0 0.00
                 
Wins 18 54 146 2.70 0 0 0 0.00
Losses 6 21 47 2.24 0 0 0 0.00
                 
September 12 36 108 3.00 0 0 0 0.00
October 12 39 85 2.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 75 - 19 0.25 30 - 13
Conference 16 50 - 11 0.22 15 - 9
Exhibition - - - - - - - -
                 
Home 12 38 - 13 0.34 15 - 7
Away 9 27 - 6 0.22 11 - 4
Neutral 3 10 - 0 0.00 4 - 2
                 
Wins 18 54 - 15 0.28 21 - 7
Losses 6 21 - 4 0.19 9 - 6
                 
September 12 36 - 8 0.22 11 - 7
October 12 39 - 11 0.28 19 - 6