Gabby Baughman
12 Gabby Baughman
-
- Height:
- 5'4
-
- Hometown:
- Greencastle, Pa.
-
- Position:
- Defensive Specialist
-
- Year:
- Junior
-
- High School:
- Greencastle-Antrim
-
- Major:
- Health Policy Administration
-
- m
- 30
-
- k/s
- 0.01
-
- h %
- -.286
-
- a/s
- 0.15
-
- b/s
- 0.00
-
- sa/s
- 0.74
-
- d/s
- 2.33
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 11 |
| Sets | 94 | 37 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 7 | 1 |
| Total Attacks | 21 | 5 |
| Total Attacks per set | 0.22 | 0.14 |
| Hitting Percentage | -.286 | -.200 |
| Assists | 14 | 5 |
| Assists per set | 0.15 | 0.14 |
| Service Total Attempts | 58 | 15 |
| Service Aces | 70 | 26 |
| Service Errors | 23 | 10 |
| Service Aces per set | 0.74 | 0.70 |
| Receptions | 186 | 61 |
| Reception Errors | 7 | 1 |
| Digs | 219 | 99 |
| Digs per set | 2.33 | 2.68 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 71.0 | 26.0 |
| Points per set | 0.8 | 0.7 |
| Matches started | 1 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | 1 | 0 | 1 | 0 | - | 0 | 2.0 |
| Sep 2 | at Gettysburg | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 2 | vs. Catholic | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 3 | vs. Messiah | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 3 | vs. Arcadia | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 7 | Gettysburg | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 30 | Penn State Fayette | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 1 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 6.0 |
| Oct 1 | Harford Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 6.0 |
| Oct 5 | Christendom | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 8 | at Penn State York | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 2.0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 14.0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 26 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 6.0 |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | vs. Penn State York | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | vs. Penn State York | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Gettysburg | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Catholic | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Messiah | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Arcadia | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Gettysburg | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Fayette | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Penn State Beaver | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Harford Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Penn State York | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Penn State Beaver | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Penn State York | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Penn State York | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | 1 | 0 | 2 | 1 | 4 | 0 |
| Sep 2 | at Gettysburg | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 2 | vs. Catholic | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 3 | vs. Messiah | L, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 3 | vs. Arcadia | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 14 | 0 |
| Sep 7 | Gettysburg | L, 3-0 | - | 3 | 0 | 1 | 0 | 4 | 0 |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 2 | 1 | 5 | 0 |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | 3 | 0 | 2 | 3 | 8 | 0 |
| Sep 30 | Penn State Fayette | W, 3-1 | - | 4 | 0 | 2 | 1 | 10 | 0 |
| Oct 1 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 6 | 0 | 7 | 0 |
| Oct 1 | Harford Community College | L, 3-2 | - | 5 | 0 | 6 | 0 | 13 | 0 |
| Oct 5 | Christendom | W, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 1 |
| Oct 8 | at Penn State York | W, 3-0 | - | 3 | 0 | 2 | 1 | 13 | 0 |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 2 | 0 | 3 | 0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | 3 | 10 | 1 | 1 | 0 | 0 |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 3 | 0 | 14 | 1 | 2 | 1 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | 3 | 0 | 2 | 2 | 16 | 0 |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 3 | 15 | 0 | 0 | 4 | 0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 5 | 0 | 7 | 0 |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 1 | 2 | 4 | 1 |
| Oct 26 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 6 | 1 | 6 | 0 |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 2 | 6 | 0 |
| Nov 1 | vs. Penn State York | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | 1 | 8 | 3 | 1 | 4 | 0 |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | 3 | 6 | 0 | 0 | 12 | 1 |
| Nov 12 | vs. Penn State York | W, 3-1 | - | 4 | 19 | 1 | 0 | 20 | 3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 94 | 1 | 0.01 | 7 | 21 | 0.22 | -.286 | 14 | 0.15 | 71.0 | 0.8 |
| Conference | 11 | 37 | 0 | 0.00 | 1 | 5 | 0.14 | -.200 | 5 | 0.14 | 26.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 32 | 0 | 0.00 | 2 | 5 | 0.16 | -.400 | 2 | 0.06 | 33.0 | 1.0 |
| Away | 9 | 30 | 0 | 0.00 | 1 | 8 | 0.27 | -.125 | 3 | 0.10 | 12.0 | 0.4 |
| Neutral | 11 | 32 | 1 | 0.03 | 4 | 8 | 0.25 | -.375 | 9 | 0.28 | 26.0 | 0.8 |
| Result | ||||||||||||
| Wins | 24 | 74 | 1 | 0.01 | 4 | 14 | 0.19 | -.214 | 13 | 0.18 | 60.0 | 0.8 |
| Losses | 6 | 20 | 0 | 0.00 | 3 | 7 | 0.35 | -.429 | 1 | 0.05 | 11.0 | 0.6 |
| Month | ||||||||||||
| September | 12 | 38 | 0 | 0.00 | 5 | 9 | 0.24 | -.556 | 3 | 0.08 | 18.0 | 0.5 |
| October | 14 | 45 | 0 | 0.00 | 2 | 11 | 0.24 | -.182 | 11 | 0.24 | 47.0 | 1.0 |
| November | 4 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 0 | 0.00 | 6.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 94 | 219 | 2.33 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 37 | 99 | 2.68 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 32 | 89 | 2.78 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 30 | 67 | 2.23 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 32 | 63 | 1.97 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 24 | 74 | 177 | 2.39 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 20 | 42 | 2.10 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 12 | 38 | 95 | 2.50 | 0 | 0 | 0 | 0.00 |
| October | 14 | 45 | 101 | 2.24 | 0 | 0 | 0 | 0.00 |
| November | 4 | 11 | 23 | 2.09 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 94 | 58 | 70 | 0.74 | 23 | 186 | 7 |
| Conference | 11 | 37 | 15 | 26 | 0.70 | 10 | 61 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 32 | 0 | 33 | 1.03 | 7 | 81 | 1 |
| Away | 9 | 30 | 25 | 12 | 0.40 | 7 | 21 | 1 |
| Neutral | 11 | 32 | 33 | 25 | 0.78 | 9 | 84 | 5 |
| Result | ||||||||
| Wins | 24 | 74 | 58 | 59 | 0.80 | 19 | 146 | 7 |
| Losses | 6 | 20 | 0 | 11 | 0.55 | 4 | 40 | 0 |
| Month | ||||||||
| September | 12 | 38 | 0 | 18 | 0.47 | 10 | 54 | 0 |
| October | 14 | 45 | 25 | 47 | 1.04 | 12 | 90 | 3 |
| November | 4 | 11 | 33 | 5 | 0.45 | 1 | 42 | 4 |
