River Terry
29

River Terry

g
10
a
8
pts
28
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 17 9
Goals 10 7
Assists 8 5
Points 28 19
Shots 44 32
Shot Pct .227 .219
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 Christendom L, 2-1
Oct 15 Penn State Greater Allegheny W, 3-2
Oct 18 Penn State Scranton W, 5-2
Oct 21 at Penn State Hazleton W, 2-0
Oct 24 at Carlow L, 3-2
Oct 26 at Penn State Lehigh Valley L, 7-1
Date Opponent Score gp gs g a pts
Sep 1 at Carlow   - - - - -
Sep 6 at Gwynedd Mercy L, 6-1 1 1 0 0 0
Sep 10 Williamson L, 3-1 1 1 0 0 0
Sep 14 Penn State Beaver L, 3-1 1 1 1 0 2
Sep 17 Penn State Lehigh Valley L, 5-1 1 1 1 0 2
Sep 19 at Wilson College   - - - - -
Sep 22 Penn State York W, 4-2 1 1 2 1 5
Sep 24 at Christendom T, 4-4 1 1 1 2 4
Sep 28 at Penn State Brandywine L, 14-0 1 1 0 0 0
Oct 1 at Penn State New Kensington L, 6-2 1 1 1 0 2
Oct 4 Central Penn L, 4-1 1 1 0 1 1
Oct 6 at Williamson T, 2-2 1 1 1 0 2
Oct 8 at Penn State Wilkes-Barre W, 8-2 1 1 2 2 6
Oct 9 at Berkeley-NJ L, 9-0 1 1 0 0 0
Oct 13 Christendom L, 2-1 1 1 1 0 2
Oct 15 Penn State Greater Allegheny W, 3-2 1 1 0 0 0
Oct 18 Penn State Scranton W, 5-2 1 1 0 2 2
Oct 21 at Penn State Hazleton W, 2-0 1 1 0 0 0
Oct 24 at Carlow L, 3-2 1 - 0 0 0
Oct 26 at Penn State Lehigh Valley L, 7-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Carlow   - - - - -
Sep 6 at Gwynedd Mercy L, 6-1 1 1 .000 1 1.000
Sep 10 Williamson L, 3-1 1 1 .000 1 1.000
Sep 14 Penn State Beaver L, 3-1 1 3 .333 1 .333
Sep 17 Penn State Lehigh Valley L, 5-1 1 3 .333 2 .667
Sep 19 at Wilson College   - - - - -
Sep 22 Penn State York W, 4-2 1 5 .400 3 .600
Sep 24 at Christendom T, 4-4 1 0 - 0 -
Sep 28 at Penn State Brandywine L, 14-0 1 0 - 0 -
Oct 1 at Penn State New Kensington L, 6-2 1 1 1.000 1 1.000
Oct 4 Central Penn L, 4-1 1 3 .000 2 .667
Oct 6 at Williamson T, 2-2 1 3 .333 2 .667
Oct 8 at Penn State Wilkes-Barre W, 8-2 1 0 - 4 -
Oct 9 at Berkeley-NJ L, 9-0 1 0 - 0 -
Oct 13 Christendom L, 2-1 1 3 .333 2 .667
Oct 15 Penn State Greater Allegheny W, 3-2 1 1 .000 0 .000
Oct 18 Penn State Scranton W, 5-2 1 6 .000 2 .333
Oct 21 at Penn State Hazleton W, 2-0 1 13 .000 6 .462
Oct 24 at Carlow L, 3-2 1 1 .000 0 .000
Oct 26 at Penn State Lehigh Valley L, 7-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Carlow   - - - - -
Sep 6 at Gwynedd Mercy L, 6-1 1 0 0 0-0 0
Sep 10 Williamson L, 3-1 1 0 0 0-0 0
Sep 14 Penn State Beaver L, 3-1 1 0 0 0-0 0
Sep 17 Penn State Lehigh Valley L, 5-1 1 0 0 0-0 0
Sep 19 at Wilson College   - - - - -
Sep 22 Penn State York W, 4-2 1 0 0 0-0 0
Sep 24 at Christendom T, 4-4 1 1 0 0-0 0
Sep 28 at Penn State Brandywine L, 14-0 1 0 0 0-0 0
Oct 1 at Penn State New Kensington L, 6-2 1 0 0 0-0 0
Oct 4 Central Penn L, 4-1 1 0 0 0-0 0
Oct 6 at Williamson T, 2-2 1 0 0 0-0 0
Oct 8 at Penn State Wilkes-Barre W, 8-2 1 0 0 0-0 0
Oct 9 at Berkeley-NJ L, 9-0 1 0 0 0-0 0
Oct 13 Christendom L, 2-1 1 0 0 0-0 0
Oct 15 Penn State Greater Allegheny W, 3-2 1 1 0 0-0 0
Oct 18 Penn State Scranton W, 5-2 1 0 0 0-0 0
Oct 21 at Penn State Hazleton W, 2-0 1 0 0 0-0 0
Oct 24 at Carlow L, 3-2 1 1 0 0-0 0
Oct 26 at Penn State Lehigh Valley L, 7-1 1 1 0 0-0 0
  gp gs g a pts
2019-20 19 7 0 2 2
2022-23 18 17 10 8 28
2023-24 12 10 4 0 8
Total 49 34 14 10 38
  gp sh/g sh%/g sog/g sog%/g
2019-20 19 1.95 .000 1.11 .568
2022-23 18 2.44 .227 1.50 .614
2023-24 12 2.25 .148 1.33 .593
Total 49 2.20 .130 1.31 .593
  gp sh sh% sog sog%
2019-20 19 37 .000 21 .568
2022-23 18 44 .227 27 .614
2023-24 12 27 .148 16 .593
Total 49 108 .130 64 .593
  gp yc rc pk gw
2019-20 19 0 0 0-0 0
2022-23 18 4 0 0-0 0
2023-24 12 2 1 0-0 1
Total 49 6 1 0-0 1
  gp gs g/g a/g pts/g
2019-20 19 7 .00 .11 .11
2022-23 18 17 .56 .44 1.56
2023-24 12 10 .33 .00 .67
Total 49 34 .29 .20 .78
  gp gs g a pts
Total 18 17 10 8 28
Conference 9 9 7 5 19
Exhibition - - - - 0
           
Home 8 8 5 4 14
Away 10 9 5 4 14
Neutral - - - - 0
           
Wins 5 5 4 5 13
Losses 11 10 4 1 9
           
September 7 7 5 3 13
October 11 10 5 5 15
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.44 .227 1.50 .614
Conference 9 3.56 .219 2.11 .594
Exhibition - - - - -
           
Home 8 3.13 .200 1.63 .520
Away 10 1.90 .263 1.40 .737
Neutral - - - - -
           
Wins 5 5.00 .160 3.00 .600
Losses 11 1.45 .250 .91 .625
           
September 7 1.86 .385 1.14 .615
October 11 2.82 .161 1.73 .613
  gp sh sh% sog sog%
Total 18 44 .227 27 .614
Conference 9 32 .219 19 .594
Exhibition - - - - -
           
Home 8 25 .200 13 .520
Away 10 19 .263 14 .737
Neutral - - - - -
           
Wins 5 25 .160 15 .600
Losses 11 16 .250 10 .625
           
September 7 13 .385 8 .615
October 11 31 .161 19 .613
  gp yc rc pk gw
Total 18 4 0 0-0 0
Conference 9 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 10 3 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 1 0 0-0 0
Losses 11 2 0 0-0 0
           
September 7 1 0 0-0 0
October 11 3 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .56 .44 1.56
Conference 9 9 .78 .56 2.11
Exhibition - - - - -
           
Home 8 8 .63 .50 1.75
Away 10 9 .50 .40 1.40
Neutral - - - - -
           
Wins 5 5 .80 1.00 2.60
Losses 11 10 .36 .09 .82
           
September 7 7 .71 .43 1.86
October 11 10 .45 .45 1.36