Thomas Oberholzer
21

Thomas Oberholzer

g
5
a
3
pts
13
gw
1
Player Stats
  Overall Conference
Games 18 9
Games started 18 9
Goals 5 3
Assists 3 2
Points 13 8
Shots 26 18
Shot Pct .192 .167
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 13 Christendom L, 2-1
Oct 15 Penn State Greater Allegheny W, 3-2
Oct 18 Penn State Scranton W, 5-2
Oct 21 at Penn State Hazleton W, 2-0
Oct 24 at Carlow L, 3-2
Oct 26 at Penn State Lehigh Valley L, 7-1
Date Opponent Score gp gs g a pts
Sep 1 at Carlow   - - - - -
Sep 6 at Gwynedd Mercy L, 6-1 1 1 0 1 1
Sep 10 Williamson L, 3-1 1 1 0 0 0
Sep 14 Penn State Beaver L, 3-1 1 1 0 0 0
Sep 17 Penn State Lehigh Valley L, 5-1 1 1 0 0 0
Sep 19 at Wilson College   - - - - -
Sep 22 Penn State York W, 4-2 1 1 0 0 0
Sep 24 at Christendom T, 4-4 1 1 0 0 0
Sep 28 at Penn State Brandywine L, 14-0 1 1 0 0 0
Oct 1 at Penn State New Kensington L, 6-2 1 1 0 0 0
Oct 4 Central Penn L, 4-1 1 1 0 0 0
Oct 6 at Williamson T, 2-2 1 1 0 0 0
Oct 8 at Penn State Wilkes-Barre W, 8-2 1 1 0 0 0
Oct 9 at Berkeley-NJ L, 9-0 1 1 0 0 0
Oct 13 Christendom L, 2-1 1 1 0 0 0
Oct 15 Penn State Greater Allegheny W, 3-2 1 1 1 0 2
Oct 18 Penn State Scranton W, 5-2 1 1 1 2 4
Oct 21 at Penn State Hazleton W, 2-0 1 1 1 0 2
Oct 24 at Carlow L, 3-2 1 1 1 0 2
Oct 26 at Penn State Lehigh Valley L, 7-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Carlow   - - - - -
Sep 6 at Gwynedd Mercy L, 6-1 1 1 .000 0 .000
Sep 10 Williamson L, 3-1 1 1 .000 1 1.000
Sep 14 Penn State Beaver L, 3-1 1 1 .000 0 .000
Sep 17 Penn State Lehigh Valley L, 5-1 1 2 .000 1 .500
Sep 19 at Wilson College   - - - - -
Sep 22 Penn State York W, 4-2 1 2 .000 2 1.000
Sep 24 at Christendom T, 4-4 1 1 .000 1 1.000
Sep 28 at Penn State Brandywine L, 14-0 1 0 - 0 -
Oct 1 at Penn State New Kensington L, 6-2 1 0 - 0 -
Oct 4 Central Penn L, 4-1 1 1 .000 0 .000
Oct 6 at Williamson T, 2-2 1 1 .000 0 .000
Oct 8 at Penn State Wilkes-Barre W, 8-2 1 0 - 3 -
Oct 9 at Berkeley-NJ L, 9-0 1 0 - 0 -
Oct 13 Christendom L, 2-1 1 1 .000 1 1.000
Oct 15 Penn State Greater Allegheny W, 3-2 1 3 .333 1 .333
Oct 18 Penn State Scranton W, 5-2 1 1 1.000 1 1.000
Oct 21 at Penn State Hazleton W, 2-0 1 9 .111 2 .222
Oct 24 at Carlow L, 3-2 1 1 1.000 1 1.000
Oct 26 at Penn State Lehigh Valley L, 7-1 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 at Carlow   - - - - -
Sep 6 at Gwynedd Mercy L, 6-1 1 0 0 0-0 0
Sep 10 Williamson L, 3-1 1 1 0 0-0 0
Sep 14 Penn State Beaver L, 3-1 1 0 0 0-0 0
Sep 17 Penn State Lehigh Valley L, 5-1 1 0 0 0-0 0
Sep 19 at Wilson College   - - - - -
Sep 22 Penn State York W, 4-2 1 1 0 0-0 0
Sep 24 at Christendom T, 4-4 1 1 0 0-0 0
Sep 28 at Penn State Brandywine L, 14-0 1 0 0 0-0 0
Oct 1 at Penn State New Kensington L, 6-2 1 0 0 0-0 0
Oct 4 Central Penn L, 4-1 1 0 0 0-0 0
Oct 6 at Williamson T, 2-2 1 0 0 0-0 0
Oct 8 at Penn State Wilkes-Barre W, 8-2 1 0 0 0-0 0
Oct 9 at Berkeley-NJ L, 9-0 1 0 0 0-0 0
Oct 13 Christendom L, 2-1 1 0 0 0-0 0
Oct 15 Penn State Greater Allegheny W, 3-2 1 0 0 0-0 1
Oct 18 Penn State Scranton W, 5-2 1 0 0 0-0 0
Oct 21 at Penn State Hazleton W, 2-0 1 0 0 0-0 0
Oct 24 at Carlow L, 3-2 1 0 0 0-0 0
Oct 26 at Penn State Lehigh Valley L, 7-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 14 13 6 2 14
2022-23 18 18 5 3 13
2023-24 15 13 6 3 15
2024-25 17 16 14 4 32
Total 64 60 31 12 74
  gp sh/g sh%/g sog/g sog%/g
2021-22 14 1.43 .300 1.07 .750
2022-23 18 1.44 .192 .83 .577
2023-24 15 2.40 .167 1.40 .583
2024-25 17 2.88 .286 1.94 .673
Total 64 2.05 .237 1.31 .641
  gp sh sh% sog sog%
2021-22 14 20 .300 15 .750
2022-23 18 26 .192 15 .577
2023-24 15 36 .167 21 .583
2024-25 17 49 .286 33 .673
Total 64 131 .237 84 .641
  gp yc rc pk gw
2021-22 14 0 0 0-0 1
2022-23 18 3 0 0-0 1
2023-24 15 1 0 0-0 1
2024-25 17 3 0 2-2 2
Total 64 7 0 2-2 5
  gp gs g/g a/g pts/g
2021-22 14 13 .43 .14 1.00
2022-23 18 18 .28 .17 .72
2023-24 15 13 .40 .20 1.00
2024-25 17 16 .82 .24 1.88
Total 64 60 .48 .19 1.16
  gp gs g a pts
Total 18 18 5 3 13
Conference 9 9 3 2 8
Exhibition - - - - 0
           
Home 8 8 2 2 6
Away 10 10 3 1 7
Neutral - - - - 0
           
Wins 5 5 3 2 8
Losses 11 11 2 1 5
           
September 7 7 0 1 1
October 11 11 5 2 12
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.44 .192 .83 .577
Conference 9 2.00 .167 1.11 .556
Exhibition - - - - -
           
Home 8 1.50 .167 .88 .583
Away 10 1.40 .214 .80 .571
Neutral - - - - -
           
Wins 5 3.00 .200 1.80 .600
Losses 11 .82 .222 .45 .556
           
September 7 1.14 .000 .71 .625
October 11 1.64 .278 .91 .556
  gp sh sh% sog sog%
Total 18 26 .192 15 .577
Conference 9 18 .167 10 .556
Exhibition - - - - -
           
Home 8 12 .167 7 .583
Away 10 14 .214 8 .571
Neutral - - - - -
           
Wins 5 15 .200 9 .600
Losses 11 9 .222 5 .556
           
September 7 8 .000 5 .625
October 11 18 .278 10 .556
  gp yc rc pk gw
Total 18 3 0 0-0 1
Conference 9 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 2 0 0-0 1
Away 10 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 1 0 0-0 1
Losses 11 1 0 0-0 0
           
September 7 3 0 0-0 0
October 11 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 18 .28 .17 .72
Conference 9 9 .33 .22 .89
Exhibition - - - - -
           
Home 8 8 .25 .25 .75
Away 10 10 .30 .10 .70
Neutral - - - - -
           
Wins 5 5 .60 .40 1.60
Losses 11 11 .18 .09 .45
           
September 7 7 .00 .14 .14
October 11 11 .45 .18 1.09