Arianna Davey
11

Arianna Davey

m
24
k/s
2.06
h %
.326
a/s
0.02
b/s
1.12
sa/s
0.00
d/s
0.10
Player Stats
  Overall Conference
Matches 24 10
Sets 82 32
Kills 169 70
Kills per set 2.06 2.19
Errors 44 17
Total Attacks 383 154
Total Attacks per set 4.67 4.81
Hitting Percentage .326 .344
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 1 0
Digs 8 4
Digs per set 0.10 0.13
Block Solo 41 21
Block Assist 51 19
Block Total 92 40
Blocks per set 1.12 1.25
Block Errors 2 1
Ball Handling Errors 0 0
Points 235.5 100.5
Points per set 2.9 3.1
Matches started 22 9
Recent Results
Date Opponent Result
Oct 15 Penn State Lehigh Valley W, 3-0
Oct 18 at Penn State Hazleton L, 3-1
Oct 18 vs. King's College L, 3-0
Oct 20 Penn State Scranton W, 3-0
Oct 23 at Penn State Hazleton W, 3-2
Oct 27 vs. Penn State Shenango L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Elizabethtown L, 3-0 - 3 5 3 13 .154 0 7.0
Aug 29 at York College (PA) L, 3-1 1 4 6 3 10 .300 0 8.0
Sep 3 Lycoming L, 3-0 1 3 3 2 14 .071 0 3.5
Sep 5 Hood College L, 3-0 1 3 5 2 14 .214 0 6.0
Sep 6 at Penn State Scranton W, 3-0 1 3 6 1 11 .455 0 6.0
Sep 9 at Christendom W, 3-1 1 4 11 0 16 .688 0 13.5
Sep 15 at Penn State Schuylkill W, 3-1 - 3 8 2 15 .400 0 12.5
Sep 18 Penn State York L, 3-1 1 4 12 5 25 .280 0 17.0
Sep 20 Penn State Hazleton L, 3-0 1 3 9 1 24 .333 0 10.5
Sep 20 Christendom W, 3-1 1 4 14 3 27 .407 0 17.5
Sep 24 at Penn State Lehigh Valley W, 3-0 1 3 5 1 9 .444 0 8.5
Sep 27 Penn State Scranton W, 3-0 1 3 5 1 6 .667 0 6.0
Sep 27 Mount Aloysius L, 3-0 1 3 7 0 18 .389 0 10.5
Sep 28 at Washington Adventist W, 3-2 1 5 7 1 13 .462 0 10.5
Sep 30 Washington Adventist W, 3-0 1 3 9 1 17 .471 0 12.5
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 5 4 20 .050 0 8.5
Oct 6 Penn State Schuylkill W, 3-0 1 3 6 0 14 .429 0 7.0
Oct 9 at Penn State York L, 3-0 1 3 9 3 25 .240 1 20.5
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 5 0 7 .714 0 6.5
Oct 18 at Penn State Hazleton L, 3-1 1 4 5 3 18 .111 0 6.0
Oct 18 vs. King's College L, 3-0 1 3 4 2 14 .143 0 4.5
Oct 20 Penn State Scranton W, 3-0 1 3 9 0 10 .900 0 10.0
Oct 23 at Penn State Hazleton W, 3-2 1 5 10 5 30 .167 1 12.5
Oct 27 vs. Penn State Shenango L, 3-1 1 4 4 1 13 .231 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Elizabethtown L, 3-0 - 3 0 2 0 0 2 0
Aug 29 at York College (PA) L, 3-1 1 4 0 1 2 0 3 0
Sep 3 Lycoming L, 3-0 1 3 1 0 1 0 1 0
Sep 5 Hood College L, 3-0 1 3 0 0 2 0 2 0
Sep 6 at Penn State Scranton W, 3-0 1 3 0 0 0 0 0 0
Sep 9 at Christendom W, 3-1 1 4 0 2 1 0 3 0
Sep 15 at Penn State Schuylkill W, 3-1 - 3 1 3 3 0 6 0
Sep 18 Penn State York L, 3-1 1 4 0 2 6 0 8 0
Sep 20 Penn State Hazleton L, 3-0 1 3 0 1 1 0 2 0
Sep 20 Christendom W, 3-1 1 4 1 2 3 0 5 0
Sep 24 at Penn State Lehigh Valley W, 3-0 1 3 1 2 3 0 5 0
Sep 27 Penn State Scranton W, 3-0 1 3 0 1 0 0 1 0
Sep 27 Mount Aloysius L, 3-0 1 3 2 1 5 0 6 0
Sep 28 at Washington Adventist W, 3-2 1 5 0 2 3 1 5 0
Sep 30 Washington Adventist W, 3-0 1 3 0 2 3 0 5 0
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 0 2 3 0 5 0
Oct 6 Penn State Schuylkill W, 3-0 1 3 2 0 2 0 2 0
Oct 9 at Penn State York L, 3-0 1 3 0 11 1 1 12 0
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 0 1 1 0 2 0
Oct 18 at Penn State Hazleton L, 3-1 1 4 0 0 2 0 2 0
Oct 18 vs. King's College L, 3-0 1 3 0 0 1 0 1 0
Oct 20 Penn State Scranton W, 3-0 1 3 0 1 0 0 1 0
Oct 23 at Penn State Hazleton W, 3-2 1 5 0 0 5 0 5 0
Oct 27 vs. Penn State Shenango L, 3-1 1 4 0 5 3 0 8 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Elizabethtown L, 3-0 - 3 0 0 0 1 0
Aug 29 at York College (PA) L, 3-1 1 4 0 0 0 0 0
Sep 3 Lycoming L, 3-0 1 3 0 0 0 0 0
Sep 5 Hood College L, 3-0 1 3 0 0 0 0 0
Sep 6 at Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Sep 9 at Christendom W, 3-1 1 4 0 0 0 0 0
Sep 15 at Penn State Schuylkill W, 3-1 - 3 0 0 0 0 0
Sep 18 Penn State York L, 3-1 1 4 0 0 0 0 0
Sep 20 Penn State Hazleton L, 3-0 1 3 0 0 0 0 0
Sep 20 Christendom W, 3-1 1 4 0 0 0 0 0
Sep 24 at Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Sep 27 Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Sep 27 Mount Aloysius L, 3-0 1 3 0 0 0 1 1
Sep 28 at Washington Adventist W, 3-2 1 5 0 0 0 0 0
Sep 30 Washington Adventist W, 3-0 1 3 0 0 0 0 0
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 0 0 0 0 0
Oct 6 Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Oct 9 at Penn State York L, 3-0 1 3 0 0 0 0 0
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Oct 18 at Penn State Hazleton L, 3-1 1 4 0 0 0 0 0
Oct 18 vs. King's College L, 3-0 1 3 0 0 0 0 0
Oct 20 Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Oct 23 at Penn State Hazleton W, 3-2 1 5 0 0 0 0 0
Oct 27 vs. Penn State Shenango L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 99 132 1.33 57 408 4.12 .184 0 0.00 187.0 1.9
2025-26 24 82 169 2.06 44 383 4.67 .326 2 0.02 235.5 2.9
Total 53 181 301 1.66 101 791 4.37 .253 2 0.01 422.5 2.3
  m s digs d/s bs ba tot b/s
2024-25 29 99 15 0.15 26 58 84 0.85
2025-26 24 82 8 0.10 41 51 92 1.12
Total 53 181 23 0.13 67 109 176 0.97
  m s ta sa sa/s se r re
2024-25 29 99 9 0 0.00 1 2 0
2025-26 24 82 0 0 0.00 0 2 1
Total 53 181 9 0 0.00 1 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 169 2.06 44 383 4.67 .326 2 0.02 235.5 2.9
Conference 10 32 70 2.19 17 154 4.81 .344 1 0.03 100.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 11 35 84 2.40 15 176 5.03 .392 0 0.00 107.0 3.1
Away 10 37 72 1.95 23 167 4.51 .293 2 0.05 106.5 2.9
Neutral 3 10 13 1.30 6 40 4.00 .175 0 0.00 22.0 2.2
                         
Wins 12 42 95 2.26 15 175 4.17 .457 1 0.02 123.0 2.9
Losses 12 40 74 1.85 29 208 5.20 .216 1 0.03 112.5 2.8
                         
August 2 7 11 1.57 6 23 3.29 .217 0 0.00 15.0 2.1
September 13 44 101 2.30 20 209 4.75 .388 0 0.00 134.5 3.1
October 9 31 57 1.84 18 151 4.87 .258 2 0.06 86.0 2.8
  m s digs d/s bs ba tot b/s
Total 24 82 8 0.10 41 51 92 1.12
Conference 10 32 4 0.13 21 19 40 1.25
Exhibition - - - - - - - -
                 
Home 11 35 6 0.17 11 24 35 1.00
Away 10 37 2 0.05 23 23 46 1.24
Neutral 3 10 0 0.00 7 4 11 1.10
                 
Wins 12 42 5 0.12 16 24 40 0.95
Losses 12 40 3 0.07 25 27 52 1.30
                 
August 2 7 0 0.00 3 2 5 0.71
September 13 44 6 0.14 18 31 49 1.11
October 9 31 2 0.06 20 18 38 1.23
  m s ta sa sa/s se r re
Total 24 82 0 0 0.00 0 2 1
Conference 10 32 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 35 0 0 0.00 0 1 1
Away 10 37 0 0 0.00 0 0 0
Neutral 3 10 0 0 0.00 0 1 0
                 
Wins 12 42 0 0 0.00 0 0 0
Losses 12 40 0 0 0.00 0 2 1
                 
August 2 7 0 0 0.00 0 1 0
September 13 44 0 0 0.00 0 1 1
October 9 31 0 0 0.00 0 0 0